| Number |
Section |
Class |
Cr. |
Title |
Faculty |
Time |
Day |
Room |
| IST195 | M003 | 39775 | 0 | Info Tech - Lab | Rubin, J | 12:45-1:40 | F | Hinds 010 |
| IST195 | M004 | 39778 | 0 | Info Tech - Lab | Rubin, J | 11:40-12:35 | F | Hinds 010 |
| IST195 | M005 | 39779 | 0 | Info Tech - Lab | Rubin, J | 9:30-10:25 | F | Hinds 010 |
| IST195 | M006 | 39805 | 0 | Info Tech - Lab | Rubin, J | 8:25-9:20 | F | Hinds 010 |
| IST195 | M007 | 39806 | 0 | Info Tech - Lab | Rubin, J | 2:15-3:10 | F | Hinds 010 |
| IST195 | M008 | 39828 | 3 | Info Tech | Wenner, R | 6:00-8:50 | M | HL 214 |
| | Lab: Hinds Hall 010 |
| IST233 | M001 | 39853 | 3 | Introduction to Computer Networking | Molta, D | 12:45-2:05 | MW | HL 107 |
| | Register for one Lab Section (M002-M006). Lecture Section (M001) will auto enroll. |
| IST233 | M002 | 39854 | 3 | Introduction to Computer Networking | Attaie, B | 9:30-10:25 | F | Hinds 027 |
| IST233 | M003 | 39855 | 0 | Introduction to Computer Networking | Attaie, B | 10:35-11:30 | F | Hinds 027 |
| IST233 | M004 | 39856 | 0 | Introduction to Computer Networking | Attaie, B | 11:40-12:35 | F | Hinds 027 |
| IST233 | M005 | 39857 | 0 | Introduction to Computer Networking | Attaie, B | 12:45-1:40 | F | Hinds 027 |
| IST233 | M006 | 39858 | 0 | Introduction to Computer Networking | Attaie, B | 1:50-2:45 | F | Hinds 027 |
| IST233 | M007 | 39859 | 3 | Introduction to Computer Networking | Badman, L | 5:00-7:50 | Th | Hinds 111 |
| GET234 | M001 | 39890 | 1.5 | Effective Collaboration in a Globally Distributed Enterprise | Clarke, M | 11:00-12:20 | TTh | Hinds 011 |
| | Course Meets: 3/8/10 - 5/3/10 |
| GET234 | M002 | 44133 | 1.5 | Effective Collaboration in a Globally Distributed Enterprise | Clarke, M | 11:00-12:20 | TTh | Hinds 011 |
| | Course meets: 1/18/10 - 3/3/10 |
| GET235 | M001 | 39891 | 1.5 | Leveraging Emerging Technologies | Rubin, J | 3:30-4:50 | TTh | Sloc 104 |
| | Course meets: 3/08-5/03 |
| IST256 | M001 | 39757 | 3 | Appl. Programming for Info. Systems | Bom, K | 2:15-3:35 | MW | Hinds 021 |
| | Lab: Mondays in Hinds Hall 010 |
| IST256 | M002 | 39911 | 3 | Appl. Programming for Info. Systems | McCracken, N | 5:00-6:20 | TTh | Hinds 027 |
| IST256 | M003 | 43453 | 3 | Appl. Programming for Info. Systems | McCracken, N | 12:30-1:50 | TTh | Hinds 027 |
| IST263 | M001 | 39894 | 3 | Web Design and Management | Passetti, J | 11:00-12:20 | TTh | Hinds 117 |
| IST263 | M002 | 44067 | 3 | Web Design and Management | Kirkegaard, C | 5:00-7:50 | Th | Hinds 013 |
| IST300 | M001 | 39803 | 1-3 | Selected Topics: Information Studies Skills | Morgan, E | N/A | N/A | N/A |
| IST300 | M003 | 44607 | 3 | Star Trek and the Information Age | Rotolo, A | 2:00-3:20 | TTh | LSB 105 |
| IST323 | M001 | 44138 | 3 | Introduction to Information Security | Villalba, C | 12:45-3:30 | W | Hinds 018 |
| IST325 | M001 | 39780 | 3 | Information Management Consultation | Zohler, S | 5:00-7:50 | Th | HL 115 |
| IST335 | M001 | 39807 | 3 | Intro. to Info-Based Organizations | Corsello, A | 5:15-8:05 | W | Hinds 018 |
| IST335 | M002 | 39781 | 3 | Intro. to Info-Based Organizations | Rubleske, J | 11:00-12:20 | TTh | Hinds 018 |
| IST335 | M003 | 44068 | 3 | Intro. to Info-Based Organizations | Jarrahi, M | 12:45-2:05 | MW | Hinds 021 |
| | Lab on Mondays in Hinds 013 |
| IST346 | M001 | 39758 | 3 | Operating Systems Administration | Wunderlich, M | 12:30-1:50 | TTh | Hinds 018 |
| | Lab: Thursdays in Hinds Hall 010 |
| IST346 | M002 | 39812 | 3 | Operating Systems Administration | Rieks, S | 5:00-7:50 | T | Hinds 021 |
| | Lab: Tuesdays in Hinds Hall 010 |
| IST346 | M004 | 44460 | 3 | Operating Systems Administration | Jorgensen, T | 11:40-12:35 | MW | Hinds 021 |
| | Lab: Fridays in Hinds Hall 013 |
| IST352 | M001 | 39762 | 3 | Info. Analysis of Organizational Systems | Dischiave, D | 11:00-12:20 | TTh | Hinds 021 |
| | Lab: Th in Hinds Hall 010 |
| IST352 | M002 | 39777 | 3 | Info. Analysis of Organizational Systems | Krudys, G | 5:15-8:05 | M | Hinds 111 |
| IST352 | M003 | 44883 | 3 | Info. Analysis of Organizational Systems | Krudys, G | 3:45-5:05 | MW | Hinds 120 |
| IST359 | M001 | 44074 | 3 | Introduction to Database Management Systems | Villalba, C | 2:00-3:20 | TTh | Hinds 013 |
| IST359 | M002 | 44075 | 3 | Introduction to Database Management Systems | Fudge, M | 3:45-5:05 | MW | Hinds 021 |
| IST359 | M003 | 44459 | 3 | Introduction to Database Management Systems | Fudge, M | 2:15-3:35 | MW | Hinds 021 |
| IST365 | M001 | 39895 | 1.5 | Business Value of IT | Harter, D | 2:00-3:20 | TTh | SOM 003 |
| | Meets with MIS 365 from 1/18/11---3/04/11 |
| GET400 | M001 | 44657 | 2-3 | EuroTech | Dischiave, D | N/A | N/A | N/A |
| | Meets with IST 600 M001 from 8/07-8/21/11. Dept Consent needed. Please visit www.ischool.syr.edu to add yourself to the waitlist. |
| IST400 | M002 | 39874 | 3 | Technology as a Public Good | Venkatesh, M | 5:00-7:50 | T | Hinds 018 |
| | Meets with IST 600 M005 |
| IST400 | M004 | 44487 | 3 | Social Media for the Music Business | Rotolo, A | 3:30-4:50 | TTh | Hinds 111 |
| IST400 | M005 | 44405 | 3 | Information Design | Snyder, J | 1:00-5:00 | W | Hinds 011 |
| | Meets with IST 600 M004. Some seats saved for VPA students. |
| IST400 | M010 | 39914 | 1 | Virtualization | Attaie, B | 8:30-5:00 | SaSu | Hinds 027 |
| | Course meets with IST 600: 4/9 - 4/10/11 |
| IST400 | M013 | 44684 | 1-3 | Startup Sandbox | Liddy, J | 10:00-12:00 | F | Tech Garden |
| IST400 | M050 | 44652 | 1 | Global Privacy Concepts | Goldstein, L | 8:30-5:00 | SaSu | Hinds 018 & 010 |
| | Meets with IST 600 M050: Feb 12 & 13 only |
| GET400 | M484 | 44134 | 3 | Large IT Projects: Modeling and Optimization | Dischiave, D | TBA | TBA | |
| | Residency PRIOR to beginning of semester (1/08-1/15) at U of Delaware. Requiring department permission to enroll as students will only be enrolled when they are selected by a company for confirmed employment. |
| GET400 | M485 | 44864 | 3 | Large IT Projects: Enterprise Systems Strategies | Staff | TBA | TBA | |
| | Required Residency PRIOR to beginning of the semester at the University of Delaware; Date TBA. Requires department permission to enroll. Students will only be enrolled when they are selected by a company for confirmed employment. |
| IST425 | M001 | 39809 | 3 | Enterprise Risk Management | Birkland, J | 12:30-1:50 | TTh | Hinds 117 |
| IST429 | M001 | 39819 | 3 | Organizational Information Security | Croad, C | 3:45-5:05 | MW | Hinds 018 |
| IST434 | M001 | 39888 | 3 | Global Computing Challenges | Gdula, T | 5:15-8:05 | M | Hinds 018 |
| IST439 | M001 | 39889 | 3 | Enterprise Technologies | Dischiave, D | 9:30-10:50 | TTh | Hinds 018 |
| | Lab: Th in Hinds Hall 010 |
| IST439 | M050 | 44884 | 3 | Enterprise Technologies | Dischiave, D | 8:30-5:00 | M-F | Hinds 018/010 |
| | MayMester 2011 - GET Immersion-Experience Students Only |
| IST443 | M001 | 39867 | 3 | Critique of the Information Age | Nilan, M | 3:30-4:50 | TTh | Hinds 117 |
| IST443 | M002 | 44930 | 3 | Critique of the Information Age | Nilan, M | 2:00-3:20 | TTh | Hinds 117 |
| IST444 | M001 | 39759 | 3 | Information Reporting and Presentation | Nosky, D | 3:30-4:50 | TTh | Hinds 021 |
| IST444 | M002 | 39767 | 3 | Information Reporting and Presentation | Scialdone, M | 12:45-2:05 | MW | Hinds 111 |
| IST444 | M003 | 39816 | 3 | Information Reporting and Presentation | Bonzi, S | 9:30-10:50 | TTh | Hinds 021 |
| IST444 | M004 | 39817 | 3 | Information Reporting and Presentation | Jerva, L | 5:00-6:20 | TTh | Eggers 111 |
| IST444 | M005 | 39827 | 3 | Information Reporting and Presentation | Bonzi, S | 12:30-1:50 | TTh | Hinds 021 |
| IST444 | M006 | 39840 | 3 | Information Reporting and Presentation | Brown, P | 2:00-3:20 | TTh | Hinds 021 |
| IST444 | M007 | 39830 | 3 | Information Reporting and Presentation | Peruta, A | 5:15-8:05 | M | SOM 306 |
| IST444 | M009 | 39862 | 3 | Information Reporting and Presentation | Nosky, D | 5:15-8:05 | W | Hinds 021 |
| IST445 | M001 | 39820 | 3 | Managing Information Systems Projects | D'Eredita, M | 5:15-8:05 | W | Sloc 101 |
| IST445 | M002 | 39821 | 3 | Managing Information Systems Projects | Block, S | 9:30-10:50 | TTh | Hinds 111 |
| IST448 | M001 | 39838 | 3 | Broadband Wireless Network Technologies | Molta, D | 9:30-12:15 | W | Hinds 117 |
| | Meets with IST 648. Permission of Instructor Required |
| IST449 | M001 | 39898 | 3 | Human Computer Interaction | Kim, Y | 12:30-1:50 | TTh | Hinds 111 |
| IST452 | M001 | 39839 | 3 | Advanced Computer Networking | Attaie, B | 3:30-4:50 | TTh | Hinds 027 |
| IST466 | M001 | 39808 | 3 | Prof. Issues in Info. Mgmt and Tech. | Villalba, C | 9:30-10:50 | TTh | Hinds 117 & 013 |
| | Tuesdays in Hinds 117, Thuirsdays in Hinds 013 |
| IST466 | M002 | 39782 | 3 | Prof. Issues in Info. Mgmt and Tech. | Venkatesh, M | 3:45-5:05 | MW | Hinds 111 |
| IST469 | M001 | 44076 | 3 | Adv. Data Admin. Concepts and DB Mgmt. | Villalba, C | 11:00-12:20 | TTh | Hinds 021 |
| IST471 | M001 | 39760 | 1-6 | Internship in Information Studies | Bonzi, S | N/A | N/A | N/A |
| GET471 | M001 | 39919 | 1-12 | GET Intership | Bonzi, S | N/A | N/A | N/A |
| | Instructor Consent Requried |
| IST472 | M001 | 39868 | 1-12 | Coop Education in Info. Mgmt and Tech. | Bonzi, S | N/A | N/A | N/A |
| GET472 | M001 | 44727 | 1-6 | Professional Experience in GET | Bonzi, S | TBA | TBA | TBA |
| | Requiring department permission to enroll as students will only be enrolled when they are selected by a company for confirmed employment. |
| IST479 | M001 | 39783 | 3 | Electronic Commerce Technologies | Budhiraja, R | 2:15-3:35 | MW | Hinds 111 |
| IST484 | M001 | 44461 | 3 | Idea2Startup! | D'Eredita, M Liddy, J | 6:00-8:50 | T | Tech Garden |
| IST486 | M001 | 44077 | 3 | Social Media in the Enterprise | Rotolo, A | 11:00-12:20 | TTh | Hinds 111 |
| | meets with IST 686 |
Waitlist Information
You must first register for courses through
MySlice. If the course is closed or restricted,
please put yourself on the IST Waitlist. You will be sent an email with the status of your
request or notified when permission to enroll is granted. Clicking on the Waitlist button below
will reveal a waitlist option for the courses listed on this page.