| Number |
Section |
Class |
Cr. |
Title |
Faculty |
Time |
Day |
Room |
| IST195 | M001 | 45578 | 3 | Info Tech | Rubin, J | 10:35-11:30 | MW | Watson Theater |
| IST195 | M001 | 45580 | 0 | Info Tech - Lab | Rubin, J | 10:35-11:30 | F | Hinds 010 |
| IST195 | M003 | 45582 | 0 | Info Tech - Lab | Rubin, J | 12:45-1:40 | F | Hinds 010 |
| IST195 | M004 | 45592 | 0 | Info Tech - Lab | Rubin, J | 11:40-12:35 | F | Hinds 010 |
| IST195 | M005 | 45594 | 0 | Info Tech - Lab | Rubin, J | 9:30-10:25 | F | Hinds 010 |
| IST195 | M006 | 45654 | 0 | Info Tech - Lab | Rubin, J | 8:25-9:20 | F | Hinds 010 |
| IST195 | M007 | 45656 | 0 | Info Tech - Lab | Rubin, J | 2:15-3:10 | F | Hinds 010 |
| IST195 | M008 | 45716 | 3 | Info Tech | Wenner, R | 6:00-8:50 | M | Hinds 010 |
| IST233 | M001 | 45792 | 3 | Introduction to Computer Networking | Molta, D | 12:45-2:05 | MW | PB Stolk Aud. |
| | Lecture Section |
| IST233 | M002 | 45794 | 0 | Introduction to Computer Networking | Attaie, B Staff | 9:30-10:25 | F | Hinds 027 |
| IST233 | M003 | 45796 | 0 | Introduction to Computer Networking | Attaie, B | 10:35-11:30 | F | Hinds 027 |
| IST233 | M004 | 45798 | 0 | Introduction to Computer Networking | Attaie, B | 11:40-12:35 | F | Hinds 027 |
| IST233 | M005 | 45800 | 0 | Introduction to Computer Networking | Attaie, B | 12:45-1:40 | F | Hinds 027 |
| IST233 | M006 | 45802 | 0 | Introduction to Computer Networking | Attaie, B | 1:50-2:45 | F | Hinds 027 |
| IST233 | M007 | 45804 | 3 | Introduction to Computer Networking | Badman, L | 5:00-7:50 | Th | Hinds 021 |
| GET234 | M001 | 52632 | 1.5 | Effective Collaboration in a Globally Distributed Enterprise | Heckman, R | 8:00-9:20 | TTh | SOM 003 |
| | Course meets: March 9 - May 4, 2010 |
| GET235 | M001 | 52633 | 1.5 | Leveraging Emerging Technologies | Rubin, J | 3:45-5:05 | TTh | RTBA |
| | Course meets: January 19 - March 4, 2010 |
| IST256 | M001 | 45532 | 3 | Appl. Programming for Info. Systems | McCracken, N | 12:45-2:05 | MW | Hinds 010 |
| IST256 | M002 | 52769 | 3 | Appl. Programming for Info. Systems | Liu, X | 5:00-6:20 | TTh | Hinds 010 |
| | Course meets Thursdays in HL 102 |
| IST263 | M001 | 52676 | 3 | Web Design and Management | Passetti, J | 11:00-12:20 | TTh | RTBA |
| IST300 | M001 | 45646 | 1-3 | Selected Topics: Information Studies Skills | Morgan, E | N/A | N/A | N/A |
| IST325 | M001 | 45596 | 3 | Information Management Consultation | Zohler, S | 5:00-7:50 | Th | Hinds 018 |
| IST335 | M001 | 45658 | 3 | Intro. to Info-Based Organizations | Oesterlund, C | 5:15-8:05 | W | Hinds 018 |
| IST335 | M002 | 45598 | 3 | Intro. to Info-Based Organizations | Dedrick, J | 11:00-12:20 | TTh | Hinds 111 |
| IST346 | M001 | 45534 | 3 | Operating Systems Administration | Wunderlich, M | 12:30-1:50 | TTh | Hinds 018 |
| IST346 | M002 | 45676 | 3 | Operating Systems Administration | Rieks, S | 5:00-7:50 | T | Hinds 021 |
| IST346 | M003 | 45720 | 3 | Operating Systems Administration | Fudge, M | 11:00-12:20 | TTh | Hinds 021 |
| IST352 | M001 | 45542 | 3 | Info. Analysis of Organizational Systems | Dischiave, D | 11:00-12:20 | TTh | Hinds 018 |
| IST352 | M002 | 45586 | 3 | Info. Analysis of Organizational Systems | Krudys, G | 5:15-8:05 | M | Hinds 111 |
| IST365 | M001 | 52677 | 1.5 | Business Value of IT | Harter, D | 8:00-9:20 | TTh | SOM 003 |
| | Meets with MIS 365 - Course Meets: January 19 - March 4, 2010 |
| GET400 | M001 | 52637 | 3 | Business Process Analysis and Measurement | Venkatesh, M | 12:45-2:05 | MW | Hinds 111 |
| IST400 | M002 | 52110 | 3 | Technology as a Public Good | Venkatesh, M | 5:00-7:50 | T | HL 115 |
| | Meets with IST 600 M005 |
| IST400 | M003 | 52680 | 3 | Search Engine Design and Implementation | Turtle, H | 9:30-11:20 | W | Hinds 111 |
| | Meets with IST 600 M013 |
| IST400 | M004 | 52763 | 3 | Security in Networked Environments | Caicedo Bastidas, C | 12:30-1:50 | TTh | Hinds 027 |
| | Prereq: IST 423 |
| IST400 | M005 | 45818 | 3 | Open Source Operating Systems and Applications | Villalba, C | 2:00-3:20 | TTh | Hinds 018 |
| | Meets with IST 600 M007 |
| IST400 | M007 | 52380 | 3 | Digital iCreation in the Context of Community | Arnone, M | 2:00-4:45 | T | Hinds 011 |
| | Meets with IST 600 M011 |
| IST400 | M008 | 52683 | 3 | Scripting for Games | Inoue, K | 5:15-6:35 | MW | HL107 |
| IST400 | M010 | 52798 | 1 | Virtualization | Attaie, B | 8:30-5:00 | SaSu | Hinds 027 |
| | Course meets with IST 600 M010 April 3-4, 2010 |
| IST400 | M011 | 52807 | 3 | Social Media | Rotolo, A | 3:45-5:05 | MW | Hinds 021 |
| | Meets with IST 600 M016 |
| IST400 | M014 | 52678 | 3 | Natural Language Processing | McCracken, N | 11:00-12:20 | TTh | Hinds 117 |
| IST423 | M001 | 45690 | 3 | Introduction to Information Security | Park, J | 3:30-4:50 | TTh | Hinds 111 |
| IST425 | M001 | 45662 | 3 | Risk Management | Block, S | 12:30-1:50 | TTh | Hinds 117 |
| IST429 | M001 | 45692 | 3 | Organizational Information Security | Treglia, J | 3:45-5:05 | MW | Hinds 018 |
| IST434 | M001 | 53282 | 3 | Global Computing Challenges | Gdula, T | 5:15-8:05 | M | Hinds 018 |
| IST439 | M001 | 52383 | 3 | Enterprise Technologies | Dischiave, D | 9:30-10:50 | TTh | Hinds 027 |
| IST443 | M001 | 45838 | 3 | Critique of the Information Age | Nilan, M | 3:30-4:50 | TTh | HL 211 |
| IST444 | M001 | 45536 | 3 | Information Reporting and Presentation | Nosky, D | 3:30-4:50 | TTh | Hinds 018 |
| IST444 | M002 | 45558 | 3 | Information Reporting and Presentation | Rotolo, A | 12:45-2:05 | MW | Hinds 117 |
| IST444 | M003 | 45686 | 3 | Information Reporting and Presentation | Bonzi, S | 9:30-10:50 | TTh | Hinds 021 |
| IST444 | M004 | 45688 | 3 | Information Reporting and Presentation | Pimentel, D | 2:15-3:35 | MW | Hinds 021 |
| IST444 | M005 | 45712 | 3 | Information Reporting and Presentation | Bonzi, S | 12:30-1:50 | TTh | Hinds 021 |
| IST444 | M006 | 45744 | 3 | Information Reporting and Presentation | Brown, P | 2:00-3:20 | TTh | Hinds 111 |
| IST444 | M007 | 45724 | 3 | Information Reporting and Presentation | Peruta, A | 5:15-8:05 | M | SOM 302 |
| IST444 | M008 | 45750 | 3 | Information Reporting and Presentation | Denby, R | 9:30-10:50 | TTh | Hinds 018 |
| IST444 | M009 | 45816 | 3 | Information Reporting and Presentation | Nosky, D | 5:15-8:05 | W | Hinds 021 |
| IST445 | M001 | 45694 | 3 | Managing Information Systems Projects | Thomas, A | 5:15-8:05 | W | Sloc 101 |
| IST445 | M002 | 45696 | 3 | Managing Information Systems Projects | Merrill, R | 9:30-10:50 | TTh | Hinds 111 |
| IST448 | M001 | 45740 | 3 | Broadband Wireless Network Technologies | Molta, D | 9:30-12:15 | W | Hinds 117 |
| | Meets with IST 648. Permission of Instructor Required |
| IST449 | M001 | 52682 | 3 | Human Computer Interaction | Zhang, P | 9:30-12:15 | W | Hinds 018 |
| IST452 | M001 | 45742 | 3 | Advanced Computer Networking | Attaie, B | 3:30-4:50 | TTh | Hinds 027 |
| IST459 | M001 | 45566 | 3 | Introduction to Database Management Systems | Hsiao, W | 2:15-3:35 | MW | Hinds 117 |
| IST459 | M002 | 45568 | 3 | Introduction to Database Management Systems | Fudge, M | 12:30-1:50 | TTh | Hinds 111 |
| IST466 | M001 | 45660 | 3 | Prof. Issues in Info. Mgmt and Tech. | Sawyer, S | 12:45-2:05 | MW | Hinds 021 |
| IST466 | M002 | 45600 | 3 | Prof. Issues in Info. Mgmt and Tech. | Venkatesh, M | 3:45-5:05 | MW | Hinds 111 |
| IST469 | M001 | 45814 | 3 | Adv. Data Admin. Concepts and DB Mgmt. | Villalba, C | 9:30-10:50 | TTh | Hinds 013 |
| GET471 | M001 | 52908 | 1-12 | GET Intership | Bonzi, S | N/A | N/A | N/A |
| | Instructor Consent Requried |
| IST471 | M001 | 45538 | 3 | Internship in Information Studies | Bonzi, S | N/A | N/A | N/A |
| IST479 | M001 | 45602 | 3 | Electronic Commerce Technologies | Budhiraja, R | 2:15-3:35 | MW | Hinds 117 |
Waitlist Information
You must first register for courses through
MySlice. If the course is closed or restricted,
please put yourself on the IST Waitlist. You will be sent an email with the status of your
request or notified when permission to enroll is granted. Clicking on the Waitlist button below
will reveal a waitlist option for the courses listed on this page.