| Number |
Section |
Class |
Cr. |
Title |
Faculty |
Time |
Day |
Room |
| IST101 | M001 | 19446 | 1 | Freshman Forum | Molta, D | 3:30-4:25 | T | Eggers 010 |
| | Register for one Discussion M002-M008. Lecture Section M001 Will Auto Enroll |
| IST101 | M002 | 25083 | 0 | Freshman Forum | Sawyer, S | 9:30-10:25 | W | Hinds 120 |
| IST101 | M003 | 25084 | 0 | Freshman Forum | Stanton, J | 12:30-1:25 | T | Hinds 120 |
| IST101 | M004 | 25085 | 0 | Freshman Forum | Heckman, R | 11:40-12:35 | M | Hinds 120 |
| IST101 | M005 | 25086 | 0 | Freshman Forum | Molta, D | 11:40-12:35 | W | Hinds 120 |
| IST101 | M006 | 25087 | 0 | Freshman Forum | Bonzi, S | 3:45-4:40 | M | Hinds 120 |
| IST101 | M007 | 25088 | 0 | Freshman Forum | Rubin, J | 11:00-11:55 | T | Hinds 120 |
| IST101 | M008 | 25378 | 1 | Freshman Forum | Molta, D | 2:00-2:55 | T | Hinds 120 |
| IST195 | M001 | 19415 | 3 | Info Tech | Rubin, J | 10:35-11:30 | MW | Watson Theater |
| | Register for one Lab M002-M008. Lecture Section M001 Will Auto Enroll |
| IST195 | M002 | 19416 | 0 | Info Tech - Lab | Rubin, J | 9:30-10:25 | F | Hinds 010 |
| IST195 | M003 | 19417 | 0 | Info Tech - Lab | Rubin, J | 2:15-3:10 | F | Hinds 010 |
| IST195 | M004 | 19418 | 0 | Info Tech - Lab | Rubin, J | 12:45-1:40 | F | Hinds 010 |
| IST195 | M005 | 19419 | 0 | Info Tech - Lab | Rubin, J | 3:45-4:40 | F | Hinds 010 |
| IST195 | M006 | 19420 | 0 | Info Tech - Lab | Rubin, J | 10:35-11:30 | F | Hinds 010 |
| IST195 | M007 | 19421 | 0 | Info Tech - Lab | Rubin, J | 8:25-9:20 | F | Hinds 010 |
| IST195 | M008 | 19422 | 0 | Info Tech - Lab | Rubin, J | 11:40-12:35 | F | Hinds 010 |
| IST195 | M009 | 19450 | 3 | Info Tech | Wenner, R | 6:00-8:50 | M | Hinds 111 |
| IST200 | M001 | 24853 | 3 | Design and Management of Internet Services | Rubin, J | 5:00-7:50 | Th | Hinds 117 |
| IST200 | M002 | 24950 | 3 | SU/JPMC Partnership: Technology In Action | Heckman, R Rubin, J | 12:45-2:05 | MW | Hinds 111 |
| IST233 | M001 | 19324 | 3 | Introduction to Computer Networking | Gibbons, W | 12:30-1:50 | TTh | Hinds 025 |
| IST233 | M002 | 19381 | 3 | Introduction to Computer Networking | Attaie, B | 9:30-10:50 | TTh | Hinds 025 |
| IST256 | M001 | 19303 | 3 | Appl. Programming for Info. Systems | McCracken, N | 12:45-1:40 | MWF | Hinds 010 |
| | Register for one Lab M002-M003. Lecture Section M001 Will Auto Enroll |
| IST256 | M002 | 19329 | 0 | Appl. Programming for Info. Systems - LAB | McCracken, N | 3:45-4:45 | W | Hinds 025 |
| IST256 | M003 | 19330 | 0 | Appl. Programming for Info. Systems - LAB | McCracken, N | 4:45-5:45 | W | Hinds 025 |
| IST300 | M002 | 24951 | 3 | Global Financial Systems Architecture | Harris, M Thomas, A | 5:15-6:35 | MW | WSOM 204 |
| | Meets with FIN 300 |
| IST325 | M001 | 19451 | 3 | Information Management Consultation | Saponara, D | 5:00-7:50 | Th | Hinds 117 |
| IST335 | M001 | 19304 | 3 | Intro. to Info-Based Organizations | Oesterlund, C | 11:00-12:20 | TTh | Hinds 111 |
| IST335 | M002 | 19305 | 3 | Intro. to Info-Based Organizations | Kwiatkowska, A | 2:00-3:20 | TTh | Hinds 018 |
| IST335 | M003 | 24849 | 3 | Intro. to Info-Based Organizations | Oesterlund, C | 12:30-1:50 | TTh | Hinds 111 |
| IST346 | M001 | 19306 | 3 | Operating Systems Administration | Rieks, S | 11:00-12:20 | TTh | Hinds 018 |
| IST346 | M002 | 19319 | 3 | Operating Systems Administration | Wunderlich, M | 3:30-4:50 | TTh | Hinds 018 |
| IST346 | M003 | 24068 | 3 | Operating Systems Administration | Rieks, S | 5:00-7:50 | Th | Hinds 013 |
| IST352 | M001 | 19452 | 3 | Info. Analysis of Organizational Systems | Krudys, G | 5:15-8:05 | W | HL 211 |
| IST352 | M002 | 19453 | 3 | Info. Analysis of Organizational Systems | Krudys, G | 5:15-8:05 | M | Hinds 021 |
| IST400 | M001 | 24852 | 3 | Enterprise Systems | Eseryel, U | 9:30-12:15 | M | Hinds 018 |
| | Meets with IST 600 Enterprise Systems |
| IST400 | M002 | 24952 | 3 | Enterprise Technologies | Dischiave, D | 12:45-2:05 | MW | Hinds 025 |
| IST423 | M001 | 19442 | 3 | Introduction to Information Security | Fratto, M | 5:15-8:05 | W | Hinds 013 |
| IST425 | M001 | 19423 | 3 | Risk Management | Birkland, J | 8:00-9:20 | MW | Hinds 111 |
| IST443 | M001 | 19455 | 3 | Critique of the Information Age | Nilan, M | 9:30-10:50 | TTh | Hinds 117 |
| IST444 | M001 | 19308 | 3 | Information Reporting and Presentation | Snyder, J | 3:45-5:05 | MW | Hinds 111 |
| IST444 | M002 | 19382 | 3 | Information Reporting and Presentation | Bonzi, S | 2:15-3:35 | MW | Hinds 111 |
| IST444 | M003 | 19456 | 3 | Information Reporting and Presentation | Peruta, A | 5:15-8:05 | M | SOM 102 |
| IST444 | M004 | 19457 | 3 | Information Reporting and Presentation | Rotolo, A | 11:00-12:20 | TTh | Hinds 021 |
| IST444 | M005 | 19458 | 3 | Information Reporting and Presentation | Nosky, D | 5:00-7:50 | T | Hinds 117 |
| IST444 | M006 | 19459 | 3 | Information Reporting and Presentation | Brown, P | 2:00-3:20 | TTh | Hinds 111 |
| IST444 | M007 | 19499 | 3 | Information Reporting and Presentation | Nosky, D | 3:30-4:50 | TTh | Hinds 111 |
| IST444 | M008 | 25536 | 3 | Information Reporting and Presentation | Bonzi, S | 12:45-2:05 | MW | Hinds 021 |
| IST445 | M001 | 19430 | 3 | Managing Information Systems Projects | Block, S | 9:30-10:50 | TTh | Hinds 021 |
| IST445 | M002 | 19431 | 3 | Managing Information Systems Projects | D'Eredita, M | 12:30-1:50 | TTh | Hinds 018 |
| IST449 | M001 | 24809 | 3 | Human Computer Interaction | Zhang, P | 2:15-5:00 | W | Hinds 117 |
| | Meets with IST 649 |
| IST452 | M001 | 19460 | 3 | Advanced Computer Networking | Molta, D | 3:45-5:05 | MW | Hinds 018 |
| IST453 | M001 | 19461 | 3 | Telecommunications Regulations | Addom, B | 12:45-2:05 | MW | Hinds 111 |
| IST459 | M001 | 19463 | 3 | Introduction to Database Management Systems | Fudge, M | 12:30-1:50 | TTh | Hinds 021 |
| IST459 | M002 | 19464 | 3 | Introduction to Database Management Systems | Fudge, M | 5:00-7:50 | Th | Hinds 018 |
| IST466 | M001 | 19309 | 3 | Prof. Issues in Info. Mgmt and Tech. | Venkatesh, M | 5:15-8:05 | W | Hinds 117 |
| IST466 | M002 | 19331 | 3 | Prof. Issues in Info. Mgmt and Tech. | Venkatesh, M | 9:30-10:50 | TTh | Hinds 111 |
| IST469 | M001 | 24926 | 3 | Adv. Data Admin. Concepts and DB Mgmt. | Villalba, C | 12:45-2:05 | MW | Hinds 013 |
| IST471 | M001 | 19310 | 3-6 | Internship in Information Studies | Bonzi, S | N/A | N/A | N/A |
| IST472 | M001 | 19437 | 3 | Coop Education in Info. Mgmt and Tech. | Bonzi, S | N/A | N/A | N/A |
| IST479 | M001 | 24984 | 3 | Electronic Commerce Technologies | Budhiraja, R | 2:15-5:00 | W | Hinds 021 |
| | Meets with IST 679 |
Waitlist Information
You must first register for courses through
MySlice. If the course is closed or restricted,
please put yourself on the IST Waitlist. You will be sent an email with the status of your
request or notified when permission to enroll is granted. Clicking on the Waitlist button below
will reveal a waitlist option for the courses listed on this page.